English |
Español |
Phone: 800-854-4334 |
Fax: 334-826-3008 |
Accountability
![]() |
Can be used with existing PASSPORT
style accountability systems |
Plastic laminated board has work assignment information
on one side and area for placing units available or in rehab on opposite
side |
|
Board can be marked with dry erase pens, water
based pens or grease pencil |
|
System includes heavy-duty carrying case with room
for multiple boards: zippered compartment for your Accountability |
|
Complete kit includes carrying case, (1) Tracker
board and Velcro, digital timer for tracking PAR Times, and set of
pens |
|
PASSPORTs are available through American Trademark
Co. |
|
Complete Tracker System
-
I1024
-
$100.09
|
|
Additional Tracker Board
-
1024-Other
-
$47.26
|
|
Complete system for security and control when managing a disaster | ||||||
| Specially designed tags, indicator punch and verification tags | |||||||
| Security system specific to your incident and your needs | |||||||
| Entire system comes conveniently packaged in a durable and transportable case | |||||||
| System includes: 200 scene access tags, four (4) sets of 50 color coded tags (white, red, yellow, green), Indicator Punch, Verification Stamp, clipboard and indelible pens | |||||||
| Each 3" X 5" plastic tag is weather resistant and imprinted with various duties of the bearer | |||||||
| Tag's surface can be written on, with space allotted for an optional photograph of the bearer | |||||||
| Sturdy stainless steal hand punch easily cuts through the tag indicating specific access areas | |||||||
| Unique punch design discourages duplication or falsefication | |||||||
| Verification stamp provides an additional method to prevent counterfiting, and may be used to verify signatures and photographs on the S.A.T. | |||||||
| One bottle of indelible quick drying ink included for re-inking stamp | |||||||
| Includes clipboard and indelible pens |
![]() |
Provide control and order to emergency room situations | |
| 3 Major components: Hospital Command Board, Patient Status Board, and Victim Status/Order Log | ||
| Hospital Command Board (MCI-1) provides area for noting nature/extent of the field MCI, number/category of patients incoming and availability of hospital beds/surgical suites, and commanders in the hospital and ED | ||
| Patient Status Board (MC-2) provides space for information about 8 patients, including identification, condition, medical personnel assigned, status and values of lab work/X-rays, prioritization of orders | ||
| Victim Status/Order Log (MCI-3) includes pad of 100 sheets to enhance orderly transfer of patient information between patient toom and patient status boards. It has areas for noting pertinent patient information and physician orders | ||
| Items can be purchased separately | ||
ER MCI Command System - I1023-er-1 - $100.09 |
||
| Replacement Victim Status/ Order Log - I1023-mci-3 - $5.39 | ||
| For
Ordering Information E-mail dans@tricon-env.com To Order Call: 1-800-854-4334 |
TriCon
Environmental Inc. 1936 Mall Blvd Auburn, AL 36830 Phone: 800-854-4334 FAX: (334)-826-3008 |